Ugg Boot Sizing
Click 'Add to Cart' on any product page to select your size
| Womens Size Chart | ||||
| EU | UK | USA | Inches | cm |
| 34 | 1 | 3 | 7.87 | 20 |
| 35 | 2 | 4 | 8.27 | 21 |
| 36 | 3 | 5 | 8.66 | 22 |
| 37 | 4 | 6 | 9.06 | 23 |
| 38 | 5 | 7 | 9.45 | 24 |
| 39 | 6 | 8 | 9.84 | 25 |
| 40 | 7 | 9 | 10.24 | 26 |
| 41 | 8 | 10 | 10.63 | 27 |
| 42 | 9 | 11 | 11.02 | 28 |
| 43 | 10 | 12 | 11.42 | 29 |
| 44 | 11 | 13 | 11.81 | 30 |
| 45 | 12 | 14 | 12.20 | 31 |
| Mens Size Chart | ||||
| EU | UK | USA | Inches | cm |
| 34 | 1 | 2 | 7.87 | 20 |
| 35 | 2 | 3 | 8.27 | 21 |
| 36 | 3 | 4 | 8.66 | 22 |
| 37 | 4 | 5 | 9.06 | 23 |
| 38 | 5 | 6 | 9.45 | 24 |
| 39 | 6 | 7 | 9.84 | 25 |
| 40 | 7 | 8 | 10.24 | 26 |
| 41 | 8 | 9 | 10.63 | 27 |
| 42 | 9 | 10 | 11.02 | 28 |
| 43 | 10 | 11 | 11.42 | 29 |
| 44 | 11 | 12 | 11.81 | 30 |
| 45 | 12 | 13 | 12.20 | 31 |
| Kids Size Chart | ||||
| EU | UK | USA | Inches | cm |
| 20 | 0 | 1 | 3.62 | 9.20 |
| 21 | 1 | 2 | 3.96 | 10.05 |
| 22 | 2 | 3 | 4.29 | 10.90 |
| 23 | 3 | 4 | 4.63 | 11.75 |
| 24 | 4 | 5 | 4.96 | 12.60 |
| 25 | 5 | 6 | 5.30 | 13.45 |
| 26 | 6 | 7 | 5.63 | 14.30 |
| 27 | 7 | 8 | 5.96 | 15.15 |
| 28 | 8 | 9 | 6.30 | 16.00 |
| 29 | 9 | 10 | 6.63 | 16.85 |
| 30 | 10 | 11 | 6.97 | 17.70 |
| 31 | 11 | 12 | 7.30 | 18.55 |
| 32 | 12 | 13 | 7.64 | 19.40 |
| 33 | 13 | 14 | 7.97 | 20.25 |
| 34 | 14 | 15 | 8.31 | 21.10 |
"These boots are the first thing that I put on in the morning and the last thing that I take off before I get into bed at night."
More Independent Reviews
Buying the right size ugg?
1. Although not required for a perfect fit, take a measurement of your foot from heel to toe and match it with our sizing chart. (Appears after you hit 'Add to Cart')
2. If you are unsure or fall between sizes then choose the next size up
Maximizing comfort
1. Go sock-less, the thick fleecy inner fibres act as a permanent sock. Try it, you won't regret it.
2. Uggs should be cosy, not uncomfortably tight.
3. Our inner soles will quickly shape to meet the contours of your feet.
4. High grade sheepskin is naturally thermostatic. Very warm in winter and still cool in summer.
5. Your feet will not sweat because air still circulates between wool fibres.
6. Dogs love the smell of leather, forewarned is forearmed.